Gecko-dev Diary
Starting in August 2023 I'll be upgrading the Sailfish OS browser from Gecko version ESR 78 to ESR 91. This page catalogues my progress.
Latest code changes are in the gecko-dev sailfishos-esr91 branch.
There is an index of all posts in case you want to jump to a particular day.
Gecko Index
999 most recent items
6 Oct 2024 : My Browser History
6 Oct 2024 : Reviewing My Browser History
23 Sep 2024 : Gecko retrospective
23 Sep 2024 : Retrospective
15 Sep 2024 : Week 49 Summary
8 Sep 2024 : Day 339
2 Sep 2024 : Day 338
1 Sep 2024 : Day 337
31 Aug 2024 : Day 336
30 Aug 2024 : Day 335
29 Aug 2024 : Day 334
28 Aug 2024 : Day 333
27 Aug 2024 : Day 332
26 Aug 2024 : Day 331
25 Aug 2024 : Day 330
24 Aug 2024 : Day 329
23 Aug 2024 : Day 328
22 Aug 2024 : Day 327
21 Aug 2024 : Day 326
20 Aug 2024 : Day 325
19 Aug 2024 : Day 324
18 Aug 2024 : Day 323
17 Aug 2024 : Day 322
16 Aug 2024 : Day 321
15 Aug 2024 : Day 320
14 Aug 2024 : Day 319
13 Aug 2024 : Day 318
12 Aug 2024 : Day 317
11 Aug 2024 : Day 316
10 Aug 2024 : Day 315
9 Aug 2024 : Day 314
8 Aug 2024 : Day 313
7 Aug 2024 : Day 312
6 Aug 2024 : Day 311
5 Aug 2024 : Day 310
4 Aug 2024 : Day 309
3 Aug 2024 : Day 308
2 Aug 2024 : Day 307
1 Aug 2024 : Day 306
31 Jul 2024 : Day 305
30 Jul 2024 : Day 304
29 Jul 2024 : Day 303
28 Jul 2024 : Day 302
27 Jul 2024 : Day 301
26 Jul 2024 : Day 300
25 Jul 2024 : Day 299
24 Jul 2024 : Day 298
23 Jul 2024 : Day 297
22 Jul 2024 : Day 296
21 Jul 2024 : Day 295
20 Jul 2024 : Day 294
19 Jul 2024 : Day 293
18 Jul 2024 : Day 292
17 Jul 2024 : Day 291
16 Jul 2024 : Day 290
15 Jul 2024 : Day 289
14 Jul 2024 : Day 288
13 Jul 2024 : Day 287
12 Jul 2024 : Day 286
11 Jul 2024 : Day 285
10 Jul 2024 : Day 284
9 Jul 2024 : Day 283
8 Jul 2024 : Day 282
7 Jul 2024 : Day 281
6 Jul 2024 : Day 280
5 Jul 2024 : Day 279
4 Jul 2024 : Day 278
3 Jul 2024 : Day 277
2 Jul 2024 : Day 276
1 Jul 2024 : Day 275
30 Jun 2024 : Day 274
29 Jun 2024 : Day 273
28 Jun 2024 : Day 272
28 Jun 2024 : Day 272
27 Jun 2024 : Day 271
26 Jun 2024 : Day 270
25 Jun 2024 : Day 269
24 Jun 2024 : Day 268
23 Jun 2024 : Day 267
22 Jun 2024 : Day 266
21 Jun 2024 : Day 265
20 Jun 2024 : Day 264
19 Jun 2024 : Day 263
18 Jun 2024 : Day 262
17 Jun 2024 : Day 261
16 Jun 2024 : Day 260
16 Jun 2024 : Day 259
9 Jun 2024 : Day 258
8 Jun 2024 : Day 257
7 Jun 2024 : Day 256
6 Jun 2024 : Day 255
5 Jun 2024 : Day 254
4 Jun 2024 : Day 253
3 Jun 2024 : Day 252
2 Jun 2024 : Day 251
1 Jun 2024 : Day 250
31 May 2024 : Day 249
30 May 2024 : Day 248
29 May 2024 : Day 247
28 May 2024 : Day 246
27 May 2024 : Day 245
26 May 2024 : Day 244
25 May 2024 : Day 243
24 May 2024 : Day 242
23 May 2024 : Day 241
22 May 2024 : Day 240
21 May 2024 : Day 239
20 May 2024 : Day 238
19 May 2024 : Day 237
18 May 2024 : Day 236
18 May 2024 : Gecko dev diary
6 May 2024 : Gecko dev diary pause
3 May 2024 : Day 235
2 May 2024 : Day 234
1 May 2024 : Day 233
30 Apr 2024 : Day 232
29 Apr 2024 : Day 231
28 Apr 2024 : Day 230
27 Apr 2024 : Day 229
26 Apr 2024 : Day 228
25 Apr 2024 : Day 227
24 Apr 2024 : Day 226
23 Apr 2024 : Day 225
22 Apr 2024 : Day 224
21 Apr 2024 : Day 223
20 Apr 2024 : Day 222
19 Apr 2024 : Day 221
18 Apr 2024 : Day 220
17 Apr 2024 : Day 219
16 Apr 2024 : Day 218
15 Apr 2024 : Day 217
14 Apr 2024 : Day 216
13 Apr 2024 : Day 215
12 Apr 2024 : Day 214
11 Apr 2024 : Day 213
10 Apr 2024 : 212
9 Apr 2024 : Day 211
8 Apr 2024 : Day 210
7 Apr 2024 : Day 209
6 Apr 2024 : Day 208
5 Apr 2024 : Day 207
4 Apr 2024 : Day 206
3 Apr 2024 : Day 205
2 Apr 2024 : Day 204
1 Apr 2024 : Day 203
31 Mar 2024 : Day 202
30 Mar 2024 : Day 201
30 Mar 2024 : Day 200
28 Mar 2024 : Day 199
27 Mar 2024 : Day 198
26 Mar 2024 : Day 197
25 Mar 2024 : Day 196
24 Mar 2024 : Day 195
23 Mar 2024 : Day 194
22 Mar 2024 : Day 193
21 Mar 2024 : Day 192
20 Mar 2024 : Day 191
19 Mar 2024 : Day 190
18 Mar 2024 : Day 189
17 Mar 2024 : Day 188
16 Mar 2024 : Day 187
15 Mar 2024 : Day 186
14 Mar 2024 : Day 185
13 Mar 2024 : Day 184
12 Mar 2024 : Day 183
11 Mar 2024 : Day 182
10 Mar 2024 : Day 181
9 Mar 2024 : Day 180
8 Mar 2024 : Day 179
7 Mar 2024 : Day 178
6 Mar 2024 : Day 177
5 Mar 2024 : Day 176
4 Mar 2024 : Day 175
3 Mar 2024 : Day 174
2 Mar 2024 : Day 173
1 Mar 2024 : Day 172
29 Feb 2024 : Day 171
28 Feb 2024 : Day 170
27 Feb 2024 : Day 169
26 Feb 2024 : Day 168
25 Feb 2024 : Day 167
24 Feb 2024 : Day 166
23 Feb 2024 : Day 165
22 Feb 2024 : Day 164
21 Feb 2024 : Day 163
20 Feb 2024 : Day 162
19 Feb 2024 : Day 161
18 Feb 2024 : Day 160
17 Feb 2024 : Day 159
16 Feb 2024 : Day 158
15 Feb 2024 : Day 157
14 Feb 2024 : Day 156
13 Feb 2024 : Day 155
12 Feb 2024 : Day 154
11 Feb 2024 : Day 153
10 Feb 2024 : Day 152
9 Feb 2024 : Day 151
8 Feb 2024 : Day 150
25 Jan 2024 : Day 149
24 Jan 2024 : Day 148
23 Jan 2024 : Day 147
22 Jan 2024 : Day 146
21 Jan 2024 : Day 145
20 Jan 2024 : Day 144
19 Jan 2024 : Day 143
18 Jan 2024 : Day 142
17 Jan 2024 : Day 141
16 Jan 2024 : Day 140
15 Jan 2024 : Day 139
14 Jan 2024 : Day 138
13 Jan 2024 : Day 137
12 Jan 2024 : Day 136
11 Jan 2024 : Day 135
10 Jan 2024 : Day 134
9 Jan 2024 : Day 133
8 Jan 2024 : Day 132
7 Jan 2024 : Day 131
6 Jan 2024 : Day 130
5 Jan 2024 : Day 129
4 Jan 2024 : Day 128
3 Jan 2024 : Day 127
2 Jan 2024 : Day 126
1 Jan 2024 : Day 125
31 Dec 2023 : Day 124
30 Dec 2023 : Day 123
29 Dec 2023 : Day 122
28 Dec 2023 : Day 121
27 Dec 2023 : Day 120
26 Dec 2023 : Day 119
25 Dec 2023 : Day 118
24 Dec 2023 : Day 117
23 Dec 2023 : Day 116
22 Dec 2023 : Day 115
21 Dec 2023 : Day 114
20 Dec 2023 : Day 113
19 Dec 2023 : Day 112
18 Dec 2023 : Day 111
17 Dec 2023 : Day 110
16 Dec 2023 : Day 109
15 Dec 2023 : Day 108
14 Dec 2023 : Day 107
13 Dec 2023 : Day 106
12 Dec 2023 : Day 105
11 Dec 2023 : Day 104
10 Dec 2023 : Day 103
9 Dec 2023 : Day 102
8 Dec 2023 : Day 101
7 Dec 2023 : Day 100
6 Dec 2023 : Day 99
5 Dec 2023 : Day 98
4 Dec 2023 : Day 97
3 Dec 2023 : Day 96
2 Dec 2023 : Day 95
1 Dec 2023 : Day 94
30 Nov 2023 : Day 93
29 Nov 2023 : Day 92
28 Nov 2023 : Day 91
27 Nov 2023 : Day 90
26 Nov 2023 : Day 89
25 Nov 2023 : Day 88
24 Nov 2023 : Day 87
23 Nov 2023 : Day 86
22 Nov 2023 : Day 85
12 Nov 2023 : Day 84
7 Nov 2023 : Day 83
6 Nov 2023 : Day 82
5 Nov 2023 : Day 81
4 Nov 2023 : Day 80
3 Nov 2023 : Day 79
2 Nov 2023 : Day 78
1 Nov 2023 : Day 77
31 Oct 2023 : Day 76
30 Oct 2023 : Day 75
29 Oct 2023 : Day 74
28 Oct 2023 : Day 73
27 Oct 2023 : Day 72
26 Oct 2023 : Day 71
25 Oct 2023 : Day 70
24 Oct 2023 : Day 69
23 Oct 2023 : Day 68
22 Oct 2023 : Day 67
21 Oct 2023 : Day 66
20 Oct 2023 : Day 65
19 Oct 2023 : Day 64
18 Oct 2023 : Day 63
17 Oct 2023 : Day 62
16 Oct 2023 : Day 61
15 Oct 2023 : Day 60
14 Oct 2023 : Day 59
13 Oct 2023 : Day 58
12 Oct 2023 : Day 57
11 Oct 2023 : Day 56
10 Oct 2023 : Day 55
9 Oct 2023 : Day 54
8 Oct 2023 : Day 53
7 Oct 2023 : Day 52
6 Oct 2023 : Day 51
5 Oct 2023 : Day 50
4 Oct 2023 : Day 49
3 Oct 2023 : Day 48
2 Oct 2023 : Day 47
1 Oct 2023 : Day 46
30 Sep 2023 : Day 45
29 Sep 2023 : Day 44
28 Sep 2023 : Day 43
27 Sep 2023 : Day 42
26 Sep 2023 : Day 41
25 Sep 2023 : Day 40
24 Sep 2023 : Day 39
23 Sep 2023 : Day 38
22 Sep 2023 : Day 37
21 Sep 2023 : Day 36
20 Sep 2023 : Day 35
19 Sep 2023 : Day 34
18 Sep 2023 : Day 33
17 Sep 2023 : Day 32
17 Sep 2023 : Day 31
15 Sep 2023 : Day 30
14 Sep 2023 : Day 29
13 Sep 2023 : Day 28
12 Sep 2023 : Day 27
11 Sep 2023 : Day 26
10 Sep 2023 : Day 25
9 Sep 2023 : Day 24
8 Sep 2023 : Day 23
7 Sep 2023 : Day 22
6 Sep 2023 : Day 21
5 Sep 2023 : Day 20
4 Sep 2023 : Day 19
3 Sep 2023 : Day 18
2 Sep 2023 : Day 17
1 Sep 2023 : Day 16
31 Aug 2023 : Day 15
30 Aug 2023 : Day 14
29 Aug 2023 : Day 13
28 Aug 2023 : Day 12
27 Aug 2023 : Day 11
26 Aug 2023 : Day 10
25 Aug 2023 : Day 9
24 Aug 2023 : Day 8
23 Aug 2023 : Day 7
22 Aug 2023 : Day 6
21 Aug 2023 : Day 5
20 Aug 2023 : Day 4
19 Aug 2023 : Day 3
18 Aug 2023 : Day 2
17 Aug 2023 : Day 1
16 Aug 2023 : Preamble